Frame |
Material | Carbon C |
Suspension |
Fork | FOX 34SC Float Performance Elite, Grip SL, 120mm |
Shock | FOX Float Performance Elite, 190x45 -or- FOX Float SL Performance Elite, 190x45 |
Drivetrain |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Brakes |
Brakes | SRAM Level Bronze Stealth 4-Piston |
Front Rotor | SRAM HS2 180mm |
Rear Rotor | SRAM HS2 180mm |
Cockpit |
Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Stem | SRAM Atmos Stem, 60mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | Juliana Primiero -or- WTB Deva, Cromoly |
Wheels |
Front Rim | RaceFace ARC Offset 27 29" |
Front Hub | DT Swiss 370, 12x110, 6-Bolt, 28h |
Front Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
Rear Rim | RaceFace ARC Offset 27 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
Specs |
Headset | Integrated (IS41/52) |
Translation missing: en.products.product.specs.seat_post | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 160 PM |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.4" |
Max Chainring Size | 36t |
Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
Shock Length | 190mm |
Shock Stroke | 45mm |
Shock Bushing Size Front | 20x8 |
Shock Bushing Size Rear | 20x8 |
Fork Offset | 44mm |