Santa Cruz Bronson Mountain Bike
- Regular
- $ 6,999.00
- Sale
- Regular
Winter Clearance and Past Season Bikes and Gear Up to 60% off. Please contact us with anything you need.
You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to narrow down what kind of riding you want to do. But what if you don’t want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
Material: | Carbon C |
Wheel Size: | MX |
Front Travel: | 160mm |
Rear Travel: | 150mm |
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.
V4.1 Geometry - High
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | 405mm | 430mm | 455mm | 475mm | 500mm |
Stack | 594mm | 617mm | 626mm | 635mm | 649mm |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 811mm | 842mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop | 10mm | 29/10mm | 29/10mm | 29/10mm | 29/10mm |
Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm |
Rear Center | 427mm | 431mm | 435mm | 438mm | 442mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 536mm | 570mm | 599mm | 623mm | 653mm |
Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
Standover Height | 701mm | 709mm | 731mm | 729mm | 728mm |
V4.1 Geometry - Low
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | 402mm | 427mm | 452mm | 472mm | 497mm |
Stack | 595mm | 619mm | 628mm | 637mm | 651mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 810mm | 842mm |
BB Height | 341mm | 341mm | 341mm | 341mm | 341mm |
BB Drop | 13mm | 32/13mm | 32/13mm | 32/13mm | 32/13mm |
Wheelbase | 1154mm | 1189mm | 1222mm | 1249mm | 1285mm |
Rear Center | 432mm | 432mm | 436mm | 439mm | 443mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 542mm | 575mm | 604mm | 627mm | 657mm |
Seat Tube Angle | 76.9° | 76.7° | 76.6° | 76.5° | 76.4° |
Standover Height | 698mm | 706mm | 727mm | 726mm | 725mm |
V5 Geometry
S-Kit
Fork | RockShox Lyrik Select+, 160mm |
---|---|
Rear Shock | RockShox Super Deluxe Select+, 230x60 |
Rims | Front Rim: Raceface ARC Offset 30 29" Rear Rim: Raceface ARC Offset 27.5" |
Hubs | Front Hub: DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h Rear Hub: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires | Front Tire: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO Rear Tire: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Chainrings | SRAM GX Eagle T-Type, Flattop, 12spd |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Code Bronze Stealth |
Rotors | Front Rotor: SRAM HS2 200mm Rear Rotor: SRAM HS2 180mm |
Handlebars | Santa Cruz Carbon |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Saddle | WTB Silverado Medium, CroMo |
Pedals | Sold Separately |
Charger | SRAM eTap Powerpack 1 Battery |
Frame
Carbon C MX 150mm Travel VPP™
Rear Shock
FOX Float X Performance Elite, 230x57.5
Fork
Fox 36 Float Performance Elite, Grip X2, 160mm
Rear Derailleur
SRAM GX Eagle AXS T-Type, 12-Speed
Shifter
SRAM AXS Pod Bridge
Cassette
SRAM GX Eagle T-Type, 10-52t
Chain
SRAM GX Eagle T-Type, Flattop, 12-Speed
Bottom Bracket
SRAM DUB 73mm MTB Wide BB
Headset
Cane Creek 40 IS Integrated Headset
Rear Tire
Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO
Front Tire
Maxxis Assegai 29”x2.5”, 3C, MaxxGrip, EXO+
Front Hub
DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h
Front Rim
Raceface ARC 30 29"*
Rear Hub
DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h
Rear Rim
Raceface ARC 30 27.5"*
Front Rotor
SRAM HS2 200mm
Rear Rotor
SRAM HS2 180mm
Brakes
SRAM Maven Bronze Stealth
Crankset
SRAM GX Eagle DUB T-Type Crankset, 32t
Handlebar
Santa Cruz 35 Carbon Bar, 800mm
Stem
OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm*
Saddle
SDG Bel-Air V3, Lux-Alloy Atmos
Seatpost
OneUp V2 Dropper Post, 31.6
Grips/Bar Tape
Santa Cruz Bicycles House Grips
*Specifications may vary
**Specifications are subject to change without notice