Burton Skylar 2L Bibs - Kids
- Regular
- $ 159.95
- Sale
- $ 159.95
- Regular
- Unit Price
- per
Insulated, Weatherproof and Kidproof Durability
There's nothing like having a personal force-field against snow and cold. That's exactly what the kids' Burton Skylar Bib Pants deliver. Whether your kid is learning to ride or is already hooked, bibs are warmer, stay in place better, and make for more fun on the mountain.
They're cut for a fit that's not too tight or too loose for easy layering and full mobility. Our Room-To-Grow system extends the inseam length two inches to keep up with growth spurts.
The DRYRIDE two-layer shell with PFC-free DWR is waterproof, breathable, and quick to dry. Reinforced knee and seat panels extend durability.
Cold chairlift rides are breeze thanks to low-profile, breathable ThermacoreECO synthetic insulation that's made with 95% recycled fibers to keep kids warm.
Features like a center front zip, stretch back panel, adjustable shoulder straps, articulated knees, anti-scuff cuffs with hook-and-loop cuff elevators, built-in boot gaiters, and mesh-lined thigh vents keep kids comfy and ready for another lap.
Bluesign® approved product uses responsibly produced materials and PFC-free DWR with reduced impact on humans and the planet during manufacturing.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age | 5 | 6-7 | 8 | 10 | 12 | 14-16 |
Height (in) | 42-46 | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
Weight (lbs) | 38-43 | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Weight (kgs) | 17-20 | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
Arm (in) | 21 | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
Chest (in) | 22.5-23.5 | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
Natural Waist (in) | 20.5-21.5 | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
Hips (in) | 23-23.5 | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-35.5 |
Body Inseam/ Inside Leg (in) | Size unavailable | 20-23 | 24-24.5 | 25.5-26 | 27.5 | 29-31 |
EU | 110 | 116/122 | 128 | 140 | 152 | 164/166 |
JPN | 110 | 120 | 130 | 140 | 150 | 160 |
All conversions are approximate. Fits may vary by style or personal preference. |