Ibis Ripley Full Suspension All Mountain Bike
- Regular
- $ 5,499.00
- Sale
- $ 5,499.00
- Regular
- $ 5,500.00
- Unit Price
- per

| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Fork | Fox Float SL 36, Factory Series, Grip X, 140mm, 29", 110mm x 15mm | |
| Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | |
| Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy Ring
S–M: 165mm, XM–XL: 170mm |
|
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 Stem
S–M: 35mm, XM–XL: 50mm |
|
| Seatpost | KS Vantage Dropper, 34.9mm
S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.

We've added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of our riders falling between 5’5” and 6’0”, we introduced a new "Extra-Medium" size. The extra-medium (size 3) now sits in the middle of our size range, while our size five remains the traditional XL.

We’ve added more adjustability with a new flip chip - now you can run 29” or 27.5”/29” mixed (MX) wheels on all sizes without compromising the geometry. The Ripley ships with 29” wheels.

We continue to use the critically acclaimed dw-link suspension platform known for its efficient climbing and excellent downhill performance; it sets the standard for modern mountain bikes.
Our size-specific kinematics make sure every size bike pedals amazing while still keeping things ferociously smooth on challenging trails.

Get that gear off your back and into your bike with our frame storage system. The latch operates effortlessly, even in cold, muddy conditions while wearing gloves. The door is water-resistant, rattle-free, and robust.
We’ve partnered with Cotopaxi to craft a set of two internal bags for your snacks, tools, or whatever. Cotopaxi is known for high-quality construction and sustainable practices; the bags are crafted from remnants and dead stock, making each bag colorful and unique.

If it's our fault, we'll fix it. Simple as that.
Longer, Slacker, Steeper!

| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
*With Maxxis 29x2.4 WT tires = 748mm diameter, 27.5x2.5 WT rear tires = 708mm diameter.