Line Chronic 101 Skis — 26/27
It's the Chronic 101 maaan! This versatile all-mountain freestyle ski features the same durability superpowers as its little brother down to the beefed-up sidewalls tips and core. For those wanting to take advantage of all the mountain has to offer in the morning followed by afternoon hot laps in the park the Chronic 101 is here for all-mountain freestyle enjoyment. Become part of the C crew and get after it on the Chronic 101.
Also in stock: the 24/25 topsheet in 179 cm at a lower price — choose it under Topsheet.
26/27 Specs
| Lengths (cm) | 165 / 172 / 179 / 186 |
| Shape (mm) | 130 - 101 - 124 |
| Weight | 2042g @ 179 per ski |
| Sidecut | 16.6m @ 179 |
| Stance | -40mm |
| Profile (tip-waist-tail) | 11 - 2 - 11 |
| Core | Aspen Veneer |
| Base | Fatty™ 1.7 |
| Edge (mm) | 2.5 x 2.2 |
| Flex | Symmetric |
| Construction | Sidewall |
| Best for | All-mountain freestyle |
Technology
- 5-Cut: Five blended sidecut radii for a huge range of turn shapes and an intuitive feel.
- Bio-Resin: Better bonding, tougher in cold temps, and a 20% smaller resin carbon footprint.
- Symmetric Flex: Same flex in front of and behind the boot — rides forward and switch equally.
- Thick-Cut Sidewall: Extra sidewall over the edges and into the core for more bonding area and rail-proof durability.
- Thin Tip: Core runs through tip and tail with glass-on-glass bonding to stop delams before they reach the core.
Ski Size Chart
Pick a length that lands between your chin and the top of your head. Go longer for more speed and stability; go shorter for a quicker, more maneuverable ski.
| Weight (lb) | Weight (kg) | Height (ft/in) | Height (cm) | Expert Length | Intermediate Length |
|---|---|---|---|---|---|
| 30+ | 14+ | 3'6"+ | 107+ | 100 | 90 |
| 40+ | 18+ | 3'9"+ | 114+ | 108 | 98 |
| 50+ | 23+ | 4'0"+ | 121+ | 116 | 106 |
| 60+ | 27+ | 4'3"+ | 130+ | 124 | 114 |
| 70+ | 32+ | 4'6"+ | 137+ | 132 | 122 |
| 85+ | 39+ | 4'9"+ | 145+ | 140 | 130 |
| 100+ | 45+ | 5'0"+ | 152+ | 148 | 138 |
| 115+ | 52+ | 5'3"+ | 160+ | 156 | 146 |
| 130+ | 59+ | 5'6"+ | 168+ | 164 | 154 |
| 145+ | 66+ | 5'9"+ | 175+ | 172 | 162 |
| 160+ | 73+ | 6'0"+ | 183+ | 180 | 170 |
| 170+ | 77+ | 6'2" | 184+ | 188 | 178 |
| 190+ | 86+ | 6'4" | 191+ | 190+ | 186 |
| 210+ | 95+ | 6'5" | 195+ | 190+ | 190+ |
Shop Line skis at Gravity Coalition in Midway and Heber City, Utah — in-store or shipped to your door.
Product Specifications
Check all technical specifications