Ride Vantum Snowboard
A nimble, snappy all-mountain board that stays composed at speed. Ride's Urethane Channel nose kills chatter so the Vantum holds a line through chop, while traditional camber gives you pop off side hits and stability on landings. Ride it at your normal length and take it everywhere — groomers, side hits, pow and the park.
Key Features
- Standard camber for edge hold, pop and stability at speed
- Urethane Channel nose — urethane-filled channels in the core kill nose flap in chop
- Tapered directional shape with a -19 mm setback
- Tapered Quadratic Sidecut — three blended radii for smooth, predictable turns
- Zonal Carbon Rails for snap and edge-to-edge response
- Slimewalls® full urethane sidewalls for damping and durability
- Sintered base with Roll-In construction and Bio-Resin
Tech Specs
| Profile | Camber |
| Shape | Tapered Directional, -19 mm setback |
| Flex | Medium (5/10) |
| Core | Performance Core — Aspen, Bamboo, Paulownia |
| Laminates | Hybrid Glass (triax top / biax base), Zonal Carbon Rails |
| Construction | Roll-In, Slimewalls, Urethane Channel, Bio-Resin |
| Base | Sintered |
| Terrain | All-mountain, groomers, side hits, powder |
| Ability | Intermediate – Advanced |
| Model Year | 2027 |
Size Chart
| Size | Eff. Edge (mm) | Waist (mm) | Tip/Tail (mm) | Ref. Stance | Rider Weight (lb) |
|---|---|---|---|---|---|
| 145 | 1092 | 245 | 297 / 290 | 19" | 60–160 |
| 148 | 1118 | 248 | 299 / 292 | 19.5" | 65–160 |
| 151 | 1143 | 251 | 301 / 294 | 20" | 75–165 |
| 153 | 1156 | 254 | 303 / 296 | 20.5" | 100–180 |
| 155 | 1168 | 257 | 305 / 298 | 21" | 115–195 |
| 157 | 1181 | 259 | 307 / 300 | 21.5" | 120–200 |
| 159 | 1194 | 261 | 309 / 302 | 22" | 125–205 |
| 162 | 1219 | 263 | 311 / 304 | 22.5" | 130–210 |
| 165 | 1245 | 265 | 313 / 306 | 23" | 150–220+ |
Ride it at your normal length.
Gravity Coalition — Midway & Heber City, Utah. Authorized Ride dealer. Bindings mounted and dialed on request.
Specifications & Geometry
Full build details, sizing, and geometry